Train Fares Only
Adult Single Fares
Cairns Kuranda Mareeba Dimbulah Almaden Mt Surprise Einasleigh Forsayth
Cairns 52 71 91 115 191 207 268
Kuranda 52 40 55 71 151 169 229
Mareeba 71 40 21 54 131 145 199
Dimbulah 91 55 21 51 125 138 185
Almaden 115 71 54 51 120 109 169
Mt Surprise 191 151 131 125 120 42 125
Einasleigh 207 169 145 138 109 42 54
Forsayth 268 229 199 185 169 125 54
Adult Return Fares
Mt Surprise Forsayth
Cairns 308.00 457.00
Mt Surprise 142.00
Mt Surprise - Forsayth via Cobbold Gorge 120.00
Concession Single Fares
Cairns Kuranda Mareeba Dimbulah Almaden Mt Surprise Einasleigh Forsayth
Cairns 46.80 63.90 81.90 103.50 171.90 186.30 241.20
Kuranda 46.80 36.00 49.50 63.90 135.90 152.10 206.10
Mareeba 63.90 36.00 18.90 48.60 117.90 130.50 179.10
Dimbulah 81.90 49.50 18.90 45.90 112.50 124.20 166.50
Almaden 103.50 63.90 48.60 45.90 108.00 98.10 152.10
Mt Surprise 171.90 135.90 117.90 112.50 108.00 37.80 112.50
Einasleigh 186.30 152.10 130.50 124.20 98.10 37.80 48.60
Forsayth 241.20 206.10 179.10 166.50 152.10 112.50 48.60
Concession Return Fares
Mt Surprise Forsayth
Cairns 277.20 411.30
Mt Surprise 127.80
Mt Surprise - Forsayth via Cobbold Gorge 108.00
Child Single Fares
Cairns Kuranda Mareeba Dimbulah Almaden Mt Surprise Einasleigh Forsayth
Cairns 26.00 35.50 45.50 57.50 95.50 103.50 134.00
Kuranda 26.00 20.00 27.50 35.50 75.50 84.50 114.50
Mareeba 35.50 20.00 10.50 27.00 65.50 72.50 99.50
Dimbulah 45.50 27.50 10.50 25.50 62.50 69.00 92.50
Almaden 57.50 35.50 27.00 25.50 60.00 54.50 84.50
Mt Surprise 95.50 75.50 65.50 62.50 60.00 21.00 62.50
Einasleigh 103.50 84.50 72.50 69.00 54.50 21.00 27.00
Forsayth 134.00 114.50 99.50 92.50 84.50 62.50 27.00
Child Return Fares
Mt Surprise Forsayth
Cairns 154.00 228.50
Mt Surprise 71.00
Mt Surprise - Forsayth via Cobbold Gorge 60.00
Note: These prices are for train fares only and do not include accommodation, tours, transfers or meals.
Adult Single Fares
| Cairns | Kuranda | Mareeba | Dimbulah | Almaden | Mt Surprise | Einasleigh | Forsayth | |
|---|---|---|---|---|---|---|---|---|
| Cairns | 52 | 71 | 91 | 115 | 191 | 207 | 268 | |
| Kuranda | 52 | 40 | 55 | 71 | 151 | 169 | 229 | |
| Mareeba | 71 | 40 | 21 | 54 | 131 | 145 | 199 | |
| Dimbulah | 91 | 55 | 21 | 51 | 125 | 138 | 185 | |
| Almaden | 115 | 71 | 54 | 51 | 120 | 109 | 169 | |
| Mt Surprise | 191 | 151 | 131 | 125 | 120 | 42 | 125 | |
| Einasleigh | 207 | 169 | 145 | 138 | 109 | 42 | 54 | |
| Forsayth | 268 | 229 | 199 | 185 | 169 | 125 | 54 |
Adult Return Fares
| Mt Surprise | Forsayth | |
|---|---|---|
| Cairns | 308.00 | 457.00 |
| Mt Surprise | 142.00 | |
| Mt Surprise - Forsayth via Cobbold Gorge | 120.00 |
Concession Single Fares
| Cairns | Kuranda | Mareeba | Dimbulah | Almaden | Mt Surprise | Einasleigh | Forsayth | |
|---|---|---|---|---|---|---|---|---|
| Cairns | 46.80 | 63.90 | 81.90 | 103.50 | 171.90 | 186.30 | 241.20 | |
| Kuranda | 46.80 | 36.00 | 49.50 | 63.90 | 135.90 | 152.10 | 206.10 | |
| Mareeba | 63.90 | 36.00 | 18.90 | 48.60 | 117.90 | 130.50 | 179.10 | |
| Dimbulah | 81.90 | 49.50 | 18.90 | 45.90 | 112.50 | 124.20 | 166.50 | |
| Almaden | 103.50 | 63.90 | 48.60 | 45.90 | 108.00 | 98.10 | 152.10 | |
| Mt Surprise | 171.90 | 135.90 | 117.90 | 112.50 | 108.00 | 37.80 | 112.50 | |
| Einasleigh | 186.30 | 152.10 | 130.50 | 124.20 | 98.10 | 37.80 | 48.60 | |
| Forsayth | 241.20 | 206.10 | 179.10 | 166.50 | 152.10 | 112.50 | 48.60 |
Concession Return Fares
| Mt Surprise | Forsayth | |
|---|---|---|
| Cairns | 277.20 | 411.30 |
| Mt Surprise | 127.80 | |
| Mt Surprise - Forsayth via Cobbold Gorge | 108.00 |
Child Single Fares
| Cairns | Kuranda | Mareeba | Dimbulah | Almaden | Mt Surprise | Einasleigh | Forsayth | |
|---|---|---|---|---|---|---|---|---|
| Cairns | 26.00 | 35.50 | 45.50 | 57.50 | 95.50 | 103.50 | 134.00 | |
| Kuranda | 26.00 | 20.00 | 27.50 | 35.50 | 75.50 | 84.50 | 114.50 | |
| Mareeba | 35.50 | 20.00 | 10.50 | 27.00 | 65.50 | 72.50 | 99.50 | |
| Dimbulah | 45.50 | 27.50 | 10.50 | 25.50 | 62.50 | 69.00 | 92.50 | |
| Almaden | 57.50 | 35.50 | 27.00 | 25.50 | 60.00 | 54.50 | 84.50 | |
| Mt Surprise | 95.50 | 75.50 | 65.50 | 62.50 | 60.00 | 21.00 | 62.50 | |
| Einasleigh | 103.50 | 84.50 | 72.50 | 69.00 | 54.50 | 21.00 | 27.00 | |
| Forsayth | 134.00 | 114.50 | 99.50 | 92.50 | 84.50 | 62.50 | 27.00 |
Child Return Fares
| Mt Surprise | Forsayth | |
|---|---|---|
| Cairns | 154.00 | 228.50 |
| Mt Surprise | 71.00 | |
| Mt Surprise - Forsayth via Cobbold Gorge | 60.00 |
Note: These prices are for train fares only and do not include accommodation, tours, transfers or meals.





